Section | Instructor | Time | Location |
---|---|---|---|
1 | F. Vesely | Tue/Fri 9:50-11:30am | 140 Fenway 378 (FN 378) |
6 | F. Vesely | Tue/Fri 1:35-3:15pm | Richards Hall 236 (RI 236) |
7 | D. Nunez | Tue/Fri 1:35-3:15pm | Ell Hall 312 (EL 312) |
8 | D. Nunez | Tue/Fri 3:25-5:05pm | West Village G 106 (WVG 106) |
This schedule is tentative and subject to change.
Week | Date | Topic | Assignment Out | Assignment Due Date |
---|---|---|---|---|
1 | Jan 19 | Introduction: On Software Development | Warm-up 1 | |
Jan 22 | On Design Principles | partnerships due! | (Task 2) Jan 25 @ 9pm | |
2 | Jan 26 | On Specifications and Interface | Warm-up 2 | Jan 28 @ 9pm |
Jan 29 | On Networking and Good Code | Warm-up 3 | Feb 01 @ 9pm | |
3 | Feb 02 | On Good Code and Information Hiding | Warm-up 4 | Feb 05 @ 9pm |
Feb 05 | On Code Reviews and Snarl | Milestone 1 | Feb 08 @ 11:59pm | |
4 | Feb 09 | On Testing and Error Handling | Milestone 2 | Feb 16 @ 9pm |
Feb 12 | Milestone 1 Code walks and Makefiles | |||
5 | Feb 16 | Milestone 1 Code walks | Milestone 3 (Feb 17) | Feb 24 @ 9pm |
Feb 19 | Milestone 2 Code walks | |||
6 | Feb 23 | Milestone 2 Code walks | Milestone 4 | Mar 03 @ 11:59pm |
Feb 26 | Code walks | |||
7 | Mar 02 | Code walks | Milestone 5 | Mar 11 @ 11:59pm |
Mar 05 | Code walks | |||
8 | Mar 09 | Code walks | Milestone 6 | Mar 19 @ 9pm |
Mar 12 | Code walks | |||
9 | Mar 16 | Code walks | Milestone 7 | Mar 26 @ 11:59pm |
Mar 19 | Code walks | |||
10 | Mar 23 | Code walks | Milestone 8 | Apr 02 @ 11:59pm |
Mar 26 | Code walks | |||
11 | Mar 30 | Code walks | ||
Apr 02 | Code walks | |||
12 | Apr 06 | Code walks | Milestone 9 | Apr 16 @ 11:59pm |
Apr 09 | Code walks, Q&A | |||
13 | Apr 13 | Code walks, Q&A | Milestone 10 | Apr 21 @ 11:59pm |
Apr 16 | Q&A | |||
14 | Apr 20 | Final code walks |
Note: In case there are more code walks scheduled than necessary, some of them might be replaced with a lecture.