
Instructors
| Jessica Schmidt (Sec. 1) | Leena Razzaq (Sec. 2 & 7) |
| Office: 314 WVH | Office: 310B WVH |
| Email: jschmidt@ccs.neu.edu | Email: lrazzaq@ccs.neu.edu |
| Office hrs: Tues 12:30-1:30, | Office hrs: Thurs 1:15-3:00 |
| Thurs 10:30-11:30 & by appt | & by appt |
| Hooman Javaheri (Sec. 3,4,6) | Martin Schedlbauer (Sec. 5) |
| Office: 314 WVH | Office: 310A WVH |
| Email: hooman@ccs.neu.edu | Email: m.schedlbauer@neu.edu |
| Office hrs: Wed & Thurs 1:45-2:45 | Office hrs: Tues 10-11am, |
| & by appt | Fri 12:30-1:30 & by appt |
Lab Assistants
All lab assistant office hours will take place in WVH 102
| Behrooz Afghahi | Cecily Perez |
| afghahi@ccs.neu.edu | perez.ce@husky.neu.edu |
| Office Hours: Wed 5-7pm | Office Hours: Fri 10am-12pm |
| Hannah Brown | Lam Truong |
| brown.h@husky.neu.edu | truong.l@husky.neu.edu |
| Office Hours: Thurs 11:30-1:30pm | Office Hours: Fri 5-7pm |
| Sohali Sutaria | Jana Alzawad |
| sutaria.s@husky.neu.edu | alzawad.j@husky.neu.edu |
| Office Hours: Tues 3:20-5:20pm | Office Hours: Mon 1:30-2:30 & Thurs 3:20-4:20 |
Course Objectives
This web site supports CS1100 (Computer Science and its Applications) at Northeastern University, an introductory course in concepts in computer science and their applications using Microsoft Excel and Access. The course focuses on data: how data may be organized, how useful information may be extracted from data, and how summary information may be calculated. Furthermore, the courses introduces methodical and analytical problem solving techniques including divide-and-conquer and hierarchical decomposition.You will learn how to do simple but very effective computations using Microsoft Excel and Access. While a single course cannot cover all aspects of these software tools, you will nevertheless learn important highlights.