Reference:
import pandas as pd
netflix_titles_df = pd.read_csv('netflix_titles.csv')
netflix_titles_df.head()
show_id | type | title | director | cast | country | date_added | release_year | rating | duration | listed_in | description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | s1 | Movie | Dick Johnson Is Dead | Kirsten Johnson | NaN | United States | September 25, 2021 | 2020 | PG-13 | 90 min | Documentaries | As her father nears the end of his life, filmm... |
1 | s2 | TV Show | Blood & Water | NaN | Ama Qamata, Khosi Ngema, Gail Mabalane, Thaban... | South Africa | September 24, 2021 | 2021 | TV-MA | 2 Seasons | International TV Shows, TV Dramas, TV Mysteries | After crossing paths at a party, a Cape Town t... |
2 | s3 | TV Show | Ganglands | Julien Leclercq | Sami Bouajila, Tracy Gotoas, Samuel Jouy, Nabi... | NaN | September 24, 2021 | 2021 | TV-MA | 1 Season | Crime TV Shows, International TV Shows, TV Act... | To protect his family from a powerful drug lor... |
3 | s4 | TV Show | Jailbirds New Orleans | NaN | NaN | NaN | September 24, 2021 | 2021 | TV-MA | 1 Season | Docuseries, Reality TV | Feuds, flirtations and toilet talk go down amo... |
4 | s5 | TV Show | Kota Factory | NaN | Mayur More, Jitendra Kumar, Ranjan Raj, Alam K... | India | September 24, 2021 | 2021 | TV-MA | 2 Seasons | International TV Shows, Romantic TV Shows, TV ... | In a city of coaching centers known to train I... |
The data dictionary for this dataset is as follows:
Column Name | Dictionary Definition |
---|---|
show_id | Unique identifier for each movie or TV show |
type | Type of program (Movie or TV Show) |
title | Title of the movie or TV show |
director | Director of the movie or TV show |
cast | Cast of the movie or TV show |
country | Country of origin |
date_added | Date the movie or TV show was added to Netflix |
release_year | Year the movie or TV show was released |
rating | Rating of the movie or TV show (e.g. PG-13) |
duration | Length of the movie or TV show in minutes |
listed_in | Genres of the movie or TV show |
description | Description of the movie or TV show |
The data is sufficient to make progress on the real-world problem of predicting the popularity of a movie or TV show. With the features available in this dataset, it is possible to build machine learning models to predict the success of a movie or TV show based on its features.