\n", " | species | \n", "island | \n", "bill_length_mm | \n", "bill_depth_mm | \n", "flipper_length_mm | \n", "body_mass_g | \n", "sex | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "Adelie | \n", "Torgersen | \n", "39.1 | \n", "18.7 | \n", "181.0 | \n", "3750.0 | \n", "Male | \n", "
1 | \n", "Adelie | \n", "Torgersen | \n", "39.5 | \n", "17.4 | \n", "186.0 | \n", "3800.0 | \n", "Female | \n", "
2 | \n", "Adelie | \n", "Torgersen | \n", "40.3 | \n", "18.0 | \n", "195.0 | \n", "3250.0 | \n", "Female | \n", "
4 | \n", "Adelie | \n", "Torgersen | \n", "36.7 | \n", "19.3 | \n", "193.0 | \n", "3450.0 | \n", "Female | \n", "
5 | \n", "Adelie | \n", "Torgersen | \n", "39.3 | \n", "20.6 | \n", "190.0 | \n", "3650.0 | \n", "Male | \n", "
\n", " | description | \n", "title | \n", "url | \n", "year | \n", "player_age | \n", "best_players_min | \n", "best_players_max | \n", "recomm_players_min | \n", "recomm_players_max | \n", "playtime_min | \n", "... | \n", "cat: Trivia | \n", "mech: Map Deformation | \n", "mech: Measurement Movement | \n", "mech: Auction: Dutch Priority | \n", "mech: Single Loser Game | \n", "mech: Stacking and Balancing | \n", "mech: Action Timer | \n", "mech: Physical Removal | \n", "mech: Induction | \n", "mech: Ratio / Combat Results Table | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
game_id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
174430 | \n", "Vanquish monsters with strategic cardplay. Ful... | \n", "Gloomhaven | \n", "https://boardgamegeek.com/boardgame/174430/glo... | \n", "2017.0 | \n", "14+ | \n", "NaN | \n", "3.0 | \n", "1.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
161936 | \n", "Mutating diseases are spreading around the wor... | \n", "Pandemic Legacy: Season 1 | \n", "https://boardgamegeek.com/boardgame/161936/pan... | \n", "2015.0 | \n", "12+ | \n", "NaN | \n", "4.0 | \n", "2.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
224517 | \n", "Build networks, grow industries, and navigate ... | \n", "Brass: Birmingham | \n", "https://boardgamegeek.com/boardgame/224517/bra... | \n", "2018.0 | \n", "14+ | \n", "NaN | \n", "4.0 | \n", "2.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
167791 | \n", "Compete with rival CEOs to make Mars habitable... | \n", "Terraforming Mars | \n", "https://boardgamegeek.com/boardgame/167791/ter... | \n", "2016.0 | \n", "12+ | \n", "NaN | \n", "3.0 | \n", "1.0 | \n", "4.0 | \n", "120 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
233078 | \n", "Build an intergalactic empire through trade, r... | \n", "Twilight Imperium: Fourth Edition | \n", "https://boardgamegeek.com/boardgame/233078/twi... | \n", "2017.0 | \n", "14+ | \n", "NaN | \n", "6.0 | \n", "3.0 | \n", "6.0 | \n", "240 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
5 rows × 263 columns
\n", "\n", " | difficulty | \n", "playtime_min | \n", "playtime_max | \n", "
---|---|---|---|
difficulty | \n", "0.620904 | \n", "22.203290 | \n", "36.301069 | \n", "
playtime_min | \n", "22.203290 | \n", "2702.145161 | \n", "2807.526419 | \n", "
playtime_max | \n", "36.301069 | \n", "2807.526419 | \n", "6245.624897 | \n", "
\n", " | difficulty | \n", "playtime_min | \n", "playtime_max | \n", "
---|---|---|---|
difficulty | \n", "1.000000 | \n", "0.542064 | \n", "0.582934 | \n", "
playtime_min | \n", "0.542064 | \n", "1.000000 | \n", "0.683410 | \n", "
playtime_max | \n", "0.582934 | \n", "0.683410 | \n", "1.000000 | \n", "
\n", " | difficulty | \n", "playtime_min | \n", "playtime_max | \n", "
---|---|---|---|
difficulty | \n", "1.000000 | \n", "0.542064 | \n", "0.582934 | \n", "
playtime_min | \n", "0.542064 | \n", "1.000000 | \n", "0.683410 | \n", "
playtime_max | \n", "0.582934 | \n", "0.683410 | \n", "1.000000 | \n", "
\n", " | description | \n", "title | \n", "url | \n", "year | \n", "player_age | \n", "best_players_min | \n", "best_players_max | \n", "recomm_players_min | \n", "recomm_players_max | \n", "playtime_min | \n", "... | \n", "cat: Trivia | \n", "mech: Map Deformation | \n", "mech: Measurement Movement | \n", "mech: Auction: Dutch Priority | \n", "mech: Single Loser Game | \n", "mech: Stacking and Balancing | \n", "mech: Action Timer | \n", "mech: Physical Removal | \n", "mech: Induction | \n", "mech: Ratio / Combat Results Table | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
game_id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
174430 | \n", "Vanquish monsters with strategic cardplay. Ful... | \n", "Gloomhaven | \n", "https://boardgamegeek.com/boardgame/174430/glo... | \n", "2017.0 | \n", "14+ | \n", "NaN | \n", "3.0 | \n", "1.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
161936 | \n", "Mutating diseases are spreading around the wor... | \n", "Pandemic Legacy: Season 1 | \n", "https://boardgamegeek.com/boardgame/161936/pan... | \n", "2015.0 | \n", "12+ | \n", "NaN | \n", "4.0 | \n", "2.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
224517 | \n", "Build networks, grow industries, and navigate ... | \n", "Brass: Birmingham | \n", "https://boardgamegeek.com/boardgame/224517/bra... | \n", "2018.0 | \n", "14+ | \n", "NaN | \n", "4.0 | \n", "2.0 | \n", "4.0 | \n", "60 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
167791 | \n", "Compete with rival CEOs to make Mars habitable... | \n", "Terraforming Mars | \n", "https://boardgamegeek.com/boardgame/167791/ter... | \n", "2016.0 | \n", "12+ | \n", "NaN | \n", "3.0 | \n", "1.0 | \n", "4.0 | \n", "120 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
233078 | \n", "Build an intergalactic empire through trade, r... | \n", "Twilight Imperium: Fourth Edition | \n", "https://boardgamegeek.com/boardgame/233078/twi... | \n", "2017.0 | \n", "14+ | \n", "NaN | \n", "6.0 | \n", "3.0 | \n", "6.0 | \n", "240 | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
5 rows × 263 columns
\n", "\n", " | cat: Adventure | \n", "cat: Exploration | \n", "cat: Fantasy | \n", "cat: Fighting | \n", "cat: Miniatures | \n", "cat: Environmental | \n", "cat: Medical | \n", "cat: Economic | \n", "cat: Industry / Manufacturing | \n", "cat: Transportation | \n", "... | \n", "cat: American Indian Wars | \n", "cat: Napoleonic | \n", "cat: American Revolutionary War | \n", "cat: Children's Game | \n", "cat: Memory | \n", "cat: American Civil War | \n", "cat: Vietnam War | \n", "cat: Math | \n", "cat: Number | \n", "cat: Trivia | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
game_id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
174430 | \n", "True | \n", "True | \n", "True | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
161936 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "True | \n", "False | \n", "False | \n", "False | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
224517 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "True | \n", "True | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
167791 | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "True | \n", "True | \n", "False | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
233078 | \n", "False | \n", "True | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "True | \n", "False | \n", "False | \n", "... | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "False | \n", "
5 rows × 79 columns
\n", "